Compare our Search Engine Optimization (SEO) Packages:
We offer five Search Engine Optimization packages based upon the needs of your company.Rates valid until 12/31/2008
Download our detailed White Paper on Recommended SEO Strategies! (File Size: 524KB)
| VALUE | BRONZE | SILVER | GOLD | PLATINUM | |
| Setup Fees | $1,295 | $1,395 | $1,595 | $1,945 | $2,675 |
| Monthly Fees | $795 | $1,495 | $2,975 | $4,475 | $5,975 |
| Website Updates (Non-SEO related) |
10% discount |
15% discount |
20% discount |
25% discount |
30% discount |
| Number of Keyword Phrases Optimized | 6 | 12 | 30 | 50 | 75 |
| Initial SEO Technical Analysis Report of your existing website | |||||
| Initial Competitive Analysis Report | |||||
| Keyword Research & Analysis | |||||
| Optimization of Meta Tags | |||||
| Creation of Robots.txt file | |||||
| Creation of Google XML Site Map | |||||
| Optimization of existing HTML source code | |||||
| Creation of new SEO landing pages including content creation | 5 | 10 | 15 | ||
| Manual submissions of individual pages to top Search Engines and free Directories | |||||
| Paid inclusion in Search Engine Directories | |||||
| Creation of Froogle XML Feeds | Up to 25 products | Up to 50 products | Up to 75 products | Up to 100 products | |
| Guaranteed One-Way Links to your website | 15 | 25 | 35 | 50 | 75 |
| Creation and Management of Affiliate Link Program | |||||
| Manual Link Requests to your website (each six months) | 450 | 600 | 750 | 900 | 1,100 |
| W3C Validations on your homepage | |||||
| Image Optimization | |||||
| Access to online, real-time visitor statistics | |||||
| Visitor Log File Analysis | Basic | Advanced | Extensive | Comprehensive | Comprehensive |
| Monthly Search Engine Ranking Reports | |||||
| Dedicated Account Manager | |||||
| Ongoing Support | Phone | Phone/Office | Phone/Office | Phone/Office | Phone/Office |
| More Detail |
More Detail |
More Detail |
More Detail |
More Detail |
